The most outstanding features of the E series are practical, easy operation and quick adaptation to a wide range of applications – especially on complicated work pieces. Our experts have achieved this by integrating a series of cycles that may be run individually or as automated sequences. Customers producing one-offs and small batche will be particularly pleased with the E series – because its control system speeds up the process of attaining a finished, high precision work piece. The automated cycle control system has eliminated any possible misunderstandings between man and machine. Even operators with little experience won’t have problems! The intelligent WEILER software is a competent guide, leading the way through the program with clearly defined screens.
E70 | |||||
Working Range | Turning Length / Center Distance | 39 3/8" (1000mm) | 78 3/4" (2000mm) | 118 1/8" (3000mm) | 177 1/8" (4500mm) |
Swing Over Bed | 28 1/4" (720 mm) | ||||
Swing Over Cross Slide | 16 15/16" (430 mm) | ||||
Travel of Cross Slide | 16 1/8" (410 mm) | ||||
Travel of Top Slide | 5 1/2" (140 mm) | ||||
Spindle nose - DIN 55029 | Size 11 DIN 55027 | ||||
Spindle Diameter in Front Bearing | - | ||||
Main Spindle | Spindle Bore | 4.173" (106 mm) | |||
Drive Power at 100% duty cycle | 40 HP (30 kW) | ||||
Speed Range | 1-1800 rpm | ||||
More Info (90Kb) |